Finding your course fee information
This page contains a listing of our fees data. You can also find relevant fee information for each of our courses on their respective course pages.
Fee information
Fee information for undergraduate and postgraduate courses at the University of Stirling
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Students from the UK and Republic of Ireland | 2025/6 | part time | £4,750.00 |
| International (including EU) students | 2025/6 | part time | £10,300.00 |
| Students from the UK and Republic of Ireland | 2025/6 | full time | £9,500.00 |
| International (including EU) students | 2025/6 | full time | £20,600.00 |
| Students from the UK and Republic of Ireland | 2026/7 | part time | £5,050.00 |
| International (including EU) students | 2026/7 | part time | £10,900.00 |
| Students from the UK and Republic of Ireland | 2026/7 | full time | £10,100.00 |
| International (including EU) students | 2026/7 | full time | £21,800.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Students from the UK and Republic of Ireland | 2025/6 | part time | £4,750.00 |
| International (including EU) students | 2025/6 | part time | £10,300.00 |
| Students from the UK and Republic of Ireland | 2025/6 | full time | £9,500.00 |
| International (including EU) students | 2025/6 | full time | £20,600.00 |
| Students from the UK and Republic of Ireland | 2026/7 | part time | £5,050.00 |
| International (including EU) students | 2026/7 | part time | £10,900.00 |
| Students from the UK and Republic of Ireland | 2026/7 | full time | £10,100.00 |
| International (including EU) students | 2026/7 | full time | £21,800.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £22,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £23,700.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £22,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £23,700.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £22,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £23,700.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £22,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £23,700.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Students from the UK and Republic of Ireland | 2025/6 | part time | £5,800.00 |
| International (including EU) students | 2025/6 | part time | £5,800.00 |
| Students from the UK and Republic of Ireland | 2025/6 | full time | £11,600.00 |
| International (including EU) students | 2025/6 | full time | £11,600.00 |
| Students from the UK and Republic of Ireland | 2026/7 | part time | £6,400.00 |
| International (including EU) students | 2026/7 | part time | £6,400.00 |
| Students from the UK and Republic of Ireland | 2026/7 | full time | £12,800.00 |
| International (including EU) students | 2026/7 | full time | £12,800.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Students from the UK and Republic of Ireland | 2025/6 | full time | £10,900.00 |
| International (including EU) students | 2025/6 | full time | £25,000.00 |
| Students from the UK and Republic of Ireland | 2026/7 | full time | £11,500.00 |
| International (including EU) students | 2026/7 | full time | £24,300.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Students from the UK and Republic of Ireland | 2025/6 | part time | £4,750.00 |
| International (including EU) students | 2025/6 | part time | £10,300.00 |
| Students from the UK and Republic of Ireland | 2025/6 | full time | £9,500.00 |
| International (including EU) students | 2025/6 | full time | £20,600.00 |
| Students from the UK and Republic of Ireland | 2026/7 | part time | £5,050.00 |
| International (including EU) students | 2026/7 | part time | £10,900.00 |
| Students from the UK and Republic of Ireland | 2026/7 | full time | £10,100.00 |
| International (including EU) students | 2026/7 | full time | £21,800.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Students from the UK and Republic of Ireland | 2025/6 | part time | £4,750.00 |
| International (including EU) students | 2025/6 | part time | £10,300.00 |
| Students from the UK and Republic of Ireland | 2025/6 | full time | £9,500.00 |
| International (including EU) students | 2025/6 | full time | £20,600.00 |
| Students from the UK and Republic of Ireland | 2026/7 | part time | £5,050.00 |
| International (including EU) students | 2026/7 | part time | £10,900.00 |
| Students from the UK and Republic of Ireland | 2026/7 | full time | £10,100.00 |
| International (including EU) students | 2026/7 | full time | £21,800.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Students from the UK and Republic of Ireland | 2025/6 | part time | £4,750.00 |
| International (including EU) students | 2025/6 | part time | £10,300.00 |
| Students from the UK and Republic of Ireland | 2025/6 | full time | £9,500.00 |
| International (including EU) students | 2025/6 | full time | £20,600.00 |
| Students from the UK and Republic of Ireland | 2026/7 | part time | £5,050.00 |
| International (including EU) students | 2026/7 | part time | £10,900.00 |
| Students from the UK and Republic of Ireland | 2026/7 | full time | £10,100.00 |
| International (including EU) students | 2026/7 | full time | £21,800.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Students from the UK and Republic of Ireland | 2025/6 | part time | £4,750.00 |
| International (including EU) students | 2025/6 | part time | £11,450.00 |
| Students from the UK and Republic of Ireland | 2025/6 | full time | £9,500.00 |
| International (including EU) students | 2025/6 | full time | £22,900.00 |
| Students from the UK and Republic of Ireland | 2026/7 | part time | £5,050.00 |
| International (including EU) students | 2026/7 | part time | £12,150.00 |
| Students from the UK and Republic of Ireland | 2026/7 | full time | £10,100.00 |
| International (including EU) students | 2026/7 | full time | £24,300.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £22,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £23,700.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £22,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £23,700.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Students from the UK and Republic of Ireland | 2025/6 | full time | £10,900.00 |
| International (including EU) students | 2025/6 | full time | £22,900.00 |
| Students from the UK and Republic of Ireland | 2026/7 | full time | £11,500.00 |
| International (including EU) students | 2026/7 | full time | £24,300.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Students from the UK and Republic of Ireland | 2025/6 | part time | £5,450.00 |
| International (including EU) students | 2025/6 | part time | £11,450.00 |
| Students from the UK and Republic of Ireland | 2025/6 | full time | £10,900.00 |
| International (including EU) students | 2025/6 | full time | £22,900.00 |
| Students from the UK and Republic of Ireland | 2026/7 | part time | £5,750.00 |
| International (including EU) students | 2026/7 | part time | £12,150.00 |
| Students from the UK and Republic of Ireland | 2026/7 | full time | £11,500.00 |
| International (including EU) students | 2026/7 | full time | £24,300.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Students from the UK and Republic of Ireland | 2025/6 | full time | £10,900.00 |
| International (including EU) students | 2025/6 | full time | £22,900.00 |
| Students from the UK and Republic of Ireland | 2026/7 | full time | £11,500.00 |
| International (including EU) students | 2026/7 | full time | £24,300.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Students from the UK and Republic of Ireland | 2025/6 | full time | £10,900.00 |
| International (including EU) students | 2025/6 | full time | £22,900.00 |
| Students from the UK and Republic of Ireland | 2026/7 | full time | £11,500.00 |
| International (including EU) students | 2026/7 | full time | £24,300.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Students from the UK and Republic of Ireland | 2025/6 | part time | £4,750.00 |
| International (including EU) students | 2025/6 | part time | £10,300.00 |
| Students from the UK and Republic of Ireland | 2025/6 | full time | £9,500.00 |
| International (including EU) students | 2025/6 | full time | £20,600.00 |
| Students from the UK and Republic of Ireland | 2026/7 | part time | £5,050.00 |
| International (including EU) students | 2026/7 | part time | £10,900.00 |
| Students from the UK and Republic of Ireland | 2026/7 | full time | £10,100.00 |
| International (including EU) students | 2026/7 | full time | £21,800.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Students from the UK and Republic of Ireland | 2025/6 | part time | £4,750.00 |
| International (including EU) students | 2025/6 | part time | £11,450.00 |
| Students from the UK and Republic of Ireland | 2025/6 | full time | £9,500.00 |
| International (including EU) students | 2025/6 | full time | £22,900.00 |
| Students from the UK and Republic of Ireland | 2026/7 | part time | £5,050.00 |
| International (including EU) students | 2026/7 | part time | £12,150.00 |
| Students from the UK and Republic of Ireland | 2026/7 | full time | £10,100.00 |
| International (including EU) students | 2026/7 | full time | £24,300.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £22,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £23,700.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £22,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £23,700.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £22,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £23,700.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2025/6 | full time | £9,535.00 |
| Scottish students | 2026/7 | full time | £1,820.00 |
| International students (including EU) | 2026/7 | full time | £19,500.00 |
| Students from England, Wales, Northern Ireland and Republic of Ireland | 2026/7 | full time | £9,790.00 |
| Student status | Academic year | Mode of attendance | Fee |
|---|---|---|---|
| Scottish students | 2025/6 | full time | £1,820.00 |
| International students (including EU) | 2025/6 | full time | £18,400.00 |
