| Degree of | Mode of Study | Fees |
|---|---|---|
| PhD | Full Time | Full-time fee payable for three years, thereafter an annual 'enrolment-only' fee |
| Part Time | Part-time fee payable for six years, thereafter an annual 'enrolment-only' fee | |
| MPhil | Full Time | Full-time fee payable for two years, thereafter an annual 'enrolment-only' fee |
| Part Time | Part-time fee payable for four years, thereafter an annual 'enrolment-only' fee |
| Home/European Union Students | Overseas Students | ||
|---|---|---|---|
| Institute of Aquaculture | £3600 | £14500 | Full time |
| £1800 | £7250 | Part time | |
| Biological and Environmental Sciences | £3600 | £13100 | Full time |
| £1800 | £6550 | Part time | |
| Computing Science | £3600 | £13200 | Full time |
| £1800 | £6600 | Part time | |
| Other subjects and departments | £3600 | £10400 | Full time |
| £1800 | £5200 | Part time | |
| Registration-only fee (following normal period of full-time or part-time registration) |
£100 | £100 | |
| Thesis submission fee | £150 £120 |
£150 £120 |
PhD MPhil |
| Programme | Home/ European Union | Overseas | Notes |
|---|---|---|---|
| Doctor of Education (EdD) | £10600 | £29400 | Full programme |
| Modular fees (per module) | £900 | £2650 | EDUP01 to EDUP04 |
| £7000 | £18800 | EdD thesis EDUP05 | |
| £1800 | £4500 | MSc dissertation EDUP06 | |
| Doctor of Nursing / Midwifery (DN) (DM) | £12800 | Full programme | |
| Modular fees (per module) | £900 | n/a | NURPD1 to NURPD3 |
| £1900 | n/a | NURPD4 | |
| £8200 | n/a | Doctoral thesis NURPD5 | |
| £1500 | n/a | Master's dissertation NURPM1 | |
| Doctor of Applied Social Research (D.A.S.R.) | £10800 | £29700 |
| Programme | Home/EU | Overseas |
|---|---|---|
| £ | £ | |
| Advanced Computing | 3,700 | 12,100 |
| Advanced Practice MSc | 4,000 | 11,000 |
| Advanced Practice PG Cert (2 Modules) | 1,320 | 3,630 |
| Advanced Practice PG Diploma (4 Modules) | 2,670 | 7,330 |
| Applied Social Research | 4,000 | 10,800 |
| Applied Social Research (Criminology) | 4,000 | 10,800 |
| Applied Studies (Child welfare and Protection) - MSc | 6,000 | 11,200 |
| Applied Studies (Child welfare and Protection) - PG Cert | 2,400 | 4,500 |
| Applied Studies (Child welfare and Protection) - PG Diploma | 4,800 | 9,000 |
| Applied Studies (Management and Leadership in Social Services) - MSc | 6,000 | 11,200 |
| Applied Studies (Management and Leadership in Social Services) - PG Cert | 2,400 | 4,500 |
| Applied Studies (Management and Leadership in Social Services) - PG Diploma | 4,800 | 9,000 |
| Applied Studies (Management of Social Welfare Organisations) - MSc | 6,000 | 11,200 |
| Applied Studies (Management of Social Welfare Organisations) - PG Cert | 2,400 | 4,500 |
| Applied Studies (Management of Social Welfare Organisations) - PG Diploma | 4,800 | 9,000 |
| Aquaculture: Sustainable Aquaculture | 5,500 | 15,400 |
| Aquatic Pathobiology | 5,500 | 15,400 |
| Aquatic Veterinary Studies | 5,500 | 15,400 |
| Banking and Finance | 5,500 | 12,000 |
| Biological Conservation | TBC | TBC |
| Child Development | 3,700 | 11,200 |
| Computing for eBusiness | 3,700 | 12,100 |
| Computing for Financial Markets | 3,700 | 12,100 |
| Corporate Social Responsibility | 5,500 | 11,300 |
| Creative Writing (MLitt) | 4,000 | 10,800 |
| Dementia Studies - Full course | 5,400 | 8,000 |
| Dementia Studies - per Module | 900 | 1,300 |
| Digital Media, Publishing and Law | 4,000 | 10,800 |
| Educational Research - Full course | 4,000 | 10,900 |
| Educational Leadership - Full course | 6,800 | 6,800 |
| Educational Leadership (SQH) - Full course | 6,800 | 6,800 |
| Energy Management | 5,500 | 12,000 |
| Energy and the Environment | 5,200 | 12,000 |
| English Studies | 4,000 | 10,800 |
| English Language & Linguistics | 4,000 | 10,800 |
| Enquiring into Professional Practice (MEd) - per Module | 800 | 1,900 |
| Environmental Economics | 5,500 | 12,000 |
| Environmental History | 4,500 | 10,800 |
| Environmental Management | 5,200 | 13,600 |
| Environmental Policy & Governance | 5,500 | 11,300 |
| Evolution and Behaviour | 3,700 | 11,200 |
| Film Studies (MLitt) | 4,000 | 10,800 |
| Finance | 5,500 | 12,300 |
| Financial Law and Finance (LLM) | 5,500 | 11,300 |
| Financial Law and Finance (MSc) | 5,500 | 11,300 |
| Gothic Imagination | 4,000 | 10,800 |
| Graduate Certificate in Child Welfare & Protection - Full course | 2,400 | 4,500 |
| Graduate Certificate in Community Care - Full course | 2,400 | 4,500 |
| Graduate Certificate in Community Care - Module 1 | 1,000 | n/a |
| Graduate Certificate in Community Care - Module 2 | 720 | n/a |
| Graduate Certificate in Community Care - Module 3 | 720 | n/a |
| Graduate Certificate in Post-qualifying Studies in Criminal Justice Social Work - Full course | 1,000 | n/a |
| Health and Exercise Sciences | 4,800 | 12,000 |
| Health Psychology | 3,700 | 11,200 |
| Health Research (MRes) - MSc | 4,000 | 11,000 |
| Health Research (MRes) - MSc Online | 4,000 | 5,000 |
| Health Research (MRes) - PG Cert | 1,320 | 3,630 |
| Health Research (MRes) - PG Diploma | 2,670 | 7,330 |
| Historical Research (MRes) | 4,500 | 10,800 |
| Housing Studies - fee for topping up from PG Dip to MSc - Stirling Student | 850 | n/a |
| Housing Studies - for topping up from PG Dip to MSc - non-Stirling Student | 2,000 | n/a |
| Housing Studies - Full Time | 3,700 | 10,900 |
| Housing Studies - Part Time (2 years) | 1,900 | n/a |
| Housing Studies - per Module (Standalone) | 720 | 1,450 |
| HRM & Socio Eco Development | 6,000 | 12,000 |
| Human Resource Management | 5,500 | 10,700 |
| Humanities (MRes) | 4,500 | 10,800 |
| Information Technology | 3,700 | 12,100 |
| International Accounting and Finance | 5,500 | 11,900 |
| International Business | 6,000 | 12,000 |
| International Business & Socio-Eco Development | 6,000 | 12,000 |
| International Conflict and Cooperation | 4,500 | 10,800 |
| International Publishing Management | 5,500 | 11,300 |
| International Publishing Management - by Distance Learning | 5,500 | 11,300 |
| Investment Analysis | 6,000 | 14,500 |
| Law: International Commercial Law LLM | 5,500 | 11,300 |
| Management (and outcomes) MSc | 6,000 | 12,000 |
| Management (Research) MRes | 4,000 | 10,900 |
| Marine Biotechnology | TBC | TBC |
| Marketing | 7,800 | 11,900 |
| MBA | 12,950 | 15,400 |
| MBA Public Service Management | 9,570 | 9,570 |
| MBA (Retailing) Singapore | 12,950 | 13,500 |
| MBA (Retailing) UK | 12,950 | 13,500 |
| Measuring Perception | 3,700 | 10,900 |
| Media and Culture | 4,000 | 10,800 |
| Media Research | 5,500 | 11,300 |
| Modern Scottish Writing | 4,000 | 10,800 |
| MRes (Stirling) Various programmes | 4,000 | 10,900 |
| Performance Coaching - by Distance Learning | 5,000 | 5,000 |
| Postcolonial Studies | 4,000 | 10,800 |
| Professional Enquiry in Education (MSc) - per Module | 800 | 1,900 |
| Professional Enquiry in School Leadership & Management - per Module | 1,300 | n/a |
| Professional Enquiry in Supporting Professional Growth - per Module | 800 | n/a |
| Professional Enquiry: Creativity - per Module | 800 | n/a |
| Professional Enquiry: Leadership - per Module | 800 | n/a |
| Professional Enquiry: Methods - per Module | 800 | n/a |
| Professional Learning and Leadership - per Module | 800 | 1,900 |
| Psychological Research Methods | 3,700 | 11,200 |
| Psychology Applied to Health | 3,700 | 11,200 |
| Psychology of Faces | 3,700 | 13,000 |
| Psychology of Sport | 3,700 | 11,200 |
| Publishing Studies (MLitt) | 4,700 | 10,800 |
| Publishing Studies (MRes) | 4,500 | 10,800 |
| Renaissance Studies (MRes) | 4,500 | 10,800 |
| Retail Management | 7,800 | 11,900 |
| River Basin Management | 5,200 | 13,600 |
| Social Work Studies | 3,700 | n/a |
| Sports Coaching | 4,800 | 12,000 |
| Sports Coaching - Stand-alone Modules | 550 | n/a |
| Sports Management | 4,500 | 11,700 |
| Sports Nutrition - Dissertation only | 3,000 | 4,400 |
| Strategic Public Relations (on-line) | 5,500 | 11,300 |
| Strategic Public Relations and Communication Management | 5,500 | 11,300 |
| Strategic Public Relations and Communication Management (Lund) | 5,500 | 20,000 |
| Tertiary Education: TQFE MSc | 1,500 | n/a |
| Tertiary Education: TQFE PG Cert | 1,600 | n/a |
| Tertiary Education: TQFE PG Diploma | 1,500 | n/a |
| TESOL | 5,000 | 11,200 |
| TESOL & CALL | 5,000 | 11,200 |
| TESOL and Applied Linguistics | 5,000 | 11,200 |
| Translation Studies (MRes) | 4,500 | 10,800 |
| Translation Studies with TESOL | 4,500 | 10,800 |
| Programme | Home/EU | Overseas |
|---|---|---|
| £ | £ | |
| Advanced Computing | 3,400 | 11,000 |
| Advanced Practice MSc | 3,600 | 9,720 |
| Advanced Practice PG Cert (2 Modules) | 1,200 | 3,240 |
| Advanced Practice PG Diploma (4 Modules) | 2,400 | 6,480 |
| Applied Social Research | 3,600 | 9,900 |
| Applied Social Research (Criminology) | 3,600 | 9,900 |
| Applied Studies (Child welfare and Protection) - MSc | tbc | n/a |
| Applied Studies (Child welfare and Protection) - PG Cert | tbc | n/a |
| Applied Studies (Child welfare and Protection) - PG Diploma | tbc | n/a |
| Applied Studies (Management and Leadership in Social Services) - MSc | 5,500 | n/a |
| Applied Studies (Management and Leadership in Social Services) - PG Cert | 2,200 | n/a |
| Applied Studies (Management and Leadership in Social Services) - PG Diploma | 4,400 | n/a |
| Applied Studies (Management of Social Welfare Organisations) - MSc | 5,500 | 10,200 |
| Applied Studies (Management of Social Welfare Organisations) - PG Cert | 2,200 | 4,080 |
| Applied Studies (Management of Social Welfare Organisations) - PG Diploma | 4,400 | 8,160 |
| Aquaculture: Sustainable Aquaculture | 5,050 | 15,130 |
| Aquatic Pathobiology | 5,250 | 15,130 |
| Aquatic Veterinary Studies | 5,250 | 15,130 |
| Banking and Finance | 5,000 | 10,900 |
| Child Development: Early Years Research and Practice | 3,400 | 10,200 |
| Computing for eBusiness | 3,400 | 11,000 |
| Computing for Financial Markets | 3,400 | 11,000 |
| Corporate Social Responsibility | ||
| Creative Writing (MLitt) | £3400 | 9,900 |
| Dementia Studies - Full course | 4,890 | 7,200 |
| Dementia Studies - per Module | 815 | 1,200 |
| Digital Media, Publishing and Law | ||
| Educational Research - Full course | 3,600 | 9,900 |
| Educational Leadership - Full course | ||
| Educational Leadership (SQH) - Full course | ||
| Energy Management | 5,000 | 10,900 |
| Energy & Environment Economics | ||
| English Studies | 3,700 | 9,900 |
| English Language & Linguistics | ||
| Enquiring into Professional Practice (MEd) - per Module | 700 | 1,700 |
| Environmental Economics | ||
| Environmental History | 4,700 | 10,200 |
| Environmental Management | 4,750 | 12,400 |
| Environmental Policy & Governance | ||
| Evolution and Behaviour | 3,400 | 10,200 |
| Film Studies (MLitt) | 4,400 | 11,400 |
| Finance | 5,000 | 10,900 |
| Financial Law and Finance (LLM) | 9,900 | 9,900 |
| Financial Law and Finance (MSc) | 9,900 | 9,900 |
| Gothic Imagination | 3,700 | 9,900 |
| Graduate Certificate in Child Welfare & Protection - Full course | 2,200 | n/a |
| Graduate Certificate in Community Care - Full course | 2,200 | n/a |
| Graduate Certificate in Community Care - Module 1 | 900 | n/a |
| Graduate Certificate in Community Care - Module 2 | 650 | n/a |
| Graduate Certificate in Community Care - Module 3 | 650 | n/a |
| Graduate Certificate in Post-qualifying Studies in Criminal Justice Social Work - Full course | 900 | n/a |
| Health and Exercise Sciences | ||
| Health Psychology | 3,400 | 10,200 |
| Health Research (MRes) - MSc | 3,600 | 9,900 |
| Health Research (MRes) - MSc Online | ||
| Health Research (MRes) - PG Cert | 1,200 | 3,300 |
| Health Research (MRes) - PG Diploma | 2,400 | 6,600 |
| Historical Research (MRes) | 4,200 | 10,700 |
| Housing Studies - fee for topping up from PG Dip to MSc - Stirling Student | 750 | n/a |
| Housing Studies - for topping up from PG Dip to MSc - non-Stirling Student | 1,800 | n/a |
| Housing Studies - Full Time | 3,400 | 9,900 |
| Housing Studies - Part Time (2 years) | 1,700 | n/a |
| Housing Studies - per Module (Standalone) | 650 | 1,300 |
| HRM & Socio Eco Development | 5,500 | 10,900 |
| Human Resource Management | 5,000 | 9,700 |
| Humanities (MRes) | 4,000 | 10,500 |
| Information Technology | 3,400 | 11,000 |
| International Accounting and Finance | 5,000 | 10,900 |
| International Business | 5,500 | 10,900 |
| International Business & Socio-Eco Development | 5,500 | 10,900 |
| International Conflict and Cooperation | 4,000 | 9,900 |
| International Publishing Management | 4,300 | 9,900 |
| International Publishing Management - by Distance Learning | 6,200 | 6,200 |
| Investment Analysis | 5,500 | 12,000 |
| Law: International Commercial Law LLM | 4,900 | 10,400 |
| Management (and outcomes) MSc | 5,500 | 10,900 |
| Management (Research) MRes | tbc | tbc |
| Marketing | 6,600 | 11,400 |
| MBA | 12,000 | 14,000 |
| MBA Public Service Management | ||
| MBA (Retailing) Singapore | 10,900 | |
| MBA (Retailing) UK | 12,500 | 14,700 |
| Measuring Perception | 3,400 | 9,900 |
| Media and Culture | 4,100 | 10,400 |
| Media Research | 3,600 | 9,900 |
| Modern Scottish Writing | 3,700 | 9,900 |
| MRes (Stirling) Various programmes | 3,600 | 9,900 |
| Performance Coaching - by Distance Learning | 4,500 | 4,500 |
| Postcolonial Studies | 3,700 | 9,900 |
| Professional Enquiry in Education (MSc) - per Module | 700 | 1,700 |
| Professional Enquiry in School Leadership & Management - per Module | 1,300 | n/a |
| Professional Enquiry in Supporting Professional Growth - per Module | 700 | n/a |
| Professional Enquiry: Creativity - per Module | 700 | n/a |
| Professional Enquiry: Leadership - per Module | 700 | n/a |
| Professional Enquiry: Methods - per Module | 700 | n/a |
| Professional Learning and Leadership - per Module | 700 | 1,700 |
| Psychological Research Methods | 3,400 | 10,200 |
| Psychology Applied to Health | 3,400 | 10,200 |
| Psychology of Faces | 3,400 | 11,900 |
| Psychology of Sport | ||
| Publishing Studies (MLitt) | 4,300 | 9,900 |
| Publishing Studies (MRes) | 3,400 | 9,900 |
| Renaissance Studies (MRes) | 3,400 | 9,900 |
| Retail Management | 7,400 | 12,000 |
| River Basin Management | 4,750 | 12,400 |
| Social Work Studies | 3,400 | n/a |
| Sports Coaching | 4,400 | 10,900 |
| Sports Coaching - Stand-alone Modules | 500 | n/a |
| Sports Management | 4,100 | 10,600 |
| Sports Nutrition - Dissertation only | 2,800 | 4,000 |
| Strategic Public Relations (on-line) | 5,800 | 10,200 |
| Strategic Public Relations and Communication Management | 5,000 | 10,200 |
| Strategic Public Relations and Communication Management (Lund) | ||
| Tertiary Education: TQFE MSc | 1,400 | n/a |
| Tertiary Education: TQFE PG Cert | 1,440 | n/a |
| Tertiary Education: TQFE PG Diploma | 1,400 | n/a |
| TESOL | 4,500 | 10,200 |
| TESOL (on-line) | 4,500 | 10,200 |
| TESOL & CALL | 4,500 | 10,200 |
| TESOL and Applied Linguistics | 4,500 | 10,200 |
| Translation Studies (MRes) | 3,400 | 10,100 |
| Translation Studies with TESOL | 3,400 | 10,100 |
Open University MBA stage 1 course (OU B716) is relevant prior learning. See Open University website for module fees www.open.ac.uk
Total programme fee:
| Module Code(s) | SMTP04 | Title(s) | Social Marketing | Proposed cost | £1,000 |
| SMTP05 | Research Project Management | £1,000 | |||
| SMTP06 | Public Communications, Advocacy & Public Affairs | £1,000 | |||
| SMTP07 | Behaviour Change Strategies | £1,000 | |||
| SMTP08 | Dissertation in Social Marketing & Behaviour Change | £4,000 |