Postgraduate Accommodation (single study bedrooms only)
| Alangrange | Lyon Crescent | Friarscroft | Thistle Chambers | Union Street, Bridge of Allan | John Forty's Court, Stirling | Union Street, Stirling | |
|---|---|---|---|---|---|---|---|
| Property Details | 44 Bedroom House | 36 x 5 Bedroom Houses | 10 Bedroom House | 3 x 7, 2 x 6 & 1 x 5 Bedroom Flats | 1 x 3 Bedroom Flat | 15 x 7 Bedroom En-Suite Flats | 8 x 4, 31 x 6 bedroom flats |
| No. of Places | 44 | 180 | 11 | 38 | 3 | 105 | 218 |
| Period of Let | 45 weeks | 38 weeks or 50 weeks | 50 weeks | 45 weeks | 50 weeks | 38 Weeks | 45 weeks |
| Sessional Rent for 2012/2013* | £3,879 - £4,074 | £3,129 or £4,117 | £4,527 - £4,310 | £3,532 | £4,304 | £3,676 | £3,305 |
| Including Heating & Lighting Costs | Yes | **Limited Heating | Yes | Yes | No | **Limited Heating | **Limited Heating |
| Wash Basin in Room | Yes | No | Yes | No | Yes | Yes | No |
| Bath | Yes | Yes | No | No | No | No | No |
| Shower | Yes | Yes | Yes | Yes | Yes | Yes - En Suite | Yes |
| Laundry Facilities | Onsite Laundry | Washing machine in each house | Onsite Laundry | Onsite Laundry | Washing machine in kitchen | Onsite Laundry | Onsite Laundry |
| Approximate Distance from Main University Buildings | 0.5 miles/0.8 kms | 1.5 miles/2.4 kms | 0.5 miles/0.8 kms | 3 miles/4.8 kms | 1.5 miles/2.4 kms | 2.2 miles/3.5 kms | 2.3 miles/3.7 kms |
| Public Phones | Yes | Yes | Yes | No | Yes | No |
Where heating and lighting costs are included in the sessional rent, the heating is controlled by the University authorities. You should not therefore expect unlimited heating 24 hours per day.
| No. of Flats | Period of Let | Sessional Rent for 2012/2013* | Including Heating, Lighting & Network Costs | Bath | Shower | |
|---|---|---|---|---|---|---|
| 1 Bedroom Flats (Lounge, Kitchen and Bathroom) |
5 |
50 weeks |
£6,327 |
Yes | No | Yes |
| 2 Bedroom Flats(Lounge, Kitchen and Bathroom) | 5 | 38 or 50 weeks | £5,717 or £7,522 | Yes | Yes | Yes |
| 3 Bedroom Flats (Lounge, Kitchen and Bathroom) | 9 | 38 or 50 weeks |
£6,624 or £8,716 |
Yes | Yes | Yes |
| Double Bedroom in Alangrange or Friarscroft (suitable for couples only with no children) | 7 | 45 or 50 weeks | £4,074 or £4,527 | Yes | Yes | Yes |
* Subject to increase for 2013/14
** Where limited heating is included in the rent, please allow approximately £6.00per person per week to cover heating, lighting, hot water, and all costs associated with electricity. These tables are for general guidance only and details are likely to change.
Sessional Dates for 2012/2013
38 week let available from 8/9 September to 1 June 2013.
50 week let available from 8/9 September to 24 August 2013.
45 week let available from 8/9 September to 20 July 2013
This page is for guidance only and details are liable to change.